ОЦІНКА ТУРИСТИЧНО-РЕКРЕАЦІЙНОГО НАВАНТАЖЕННЯ ТА РОЗВИТКУ ТУРИСТИЧНОЇ ІНФРАСТРУКТУРИ НА ТЕРИТОРІЇ РУДКІВСЬКОГО ДЕНДРОПАРКУ
| dc.contributor.author | Скольський Ігор Михайлович | |
| dc.contributor.author | Сенета Зоряна Ярославівна | |
| dc.contributor.author | Харачко Тарас Іванович | |
| dc.contributor.author | Skolsky Ihor | |
| dc.contributor.author | Seneta Zoriana | |
| dc.contributor.author | Kharachko Taras | |
| dc.date.accessioned | 2026-05-14T08:10:30Z | |
| dc.date.available | 2026-05-14T08:10:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | У статті підкреслено актуальність збереження унікальних природних об’єктів, таких як Рудківський ден-дропарк, з огляду на важливість взаємодії людини з навколишнім природним середовищем. Здійснено оцінку туристично-рекреаційного навантаження та туристичної інфраструктури на території дендрологічного парку “Рудківський”, визначення антропогенного впливу і розробки рекомендацій для збалансованого розвитку та збереження природних та естетичних цінностей, а також адаптації до змін клімату. У результаті проведеного дослідження було запропоновано органам місцевого самоврядування здійснити відновлення архітектурно-планувальної структури та реконструкцію дорожньо-стежкової мережі, яка перебуває у незадовільному стані. Для збільшення туристичної привабливості Рудківського дендропарку подані рекомендації щодо покращення туристичної і рекреаційної привабливості дендропарку та сприяння екопросвітницькій діяльності населення і туристів. The Rudkivskyi Dendrological Park is located 40 km from the city of Lviv. It is situated on the outskirts of the town of Rudky in the Sambir district, in the Zhuravnyk area, which lies in the southeastern part of the town, near the Rudky railway station. This unique territory combines scientific and historical-cultural interest with recreational appeal and is intended to preserve, study, and implement valuable ornamental species in green construction and forestry. The total area of the park, which covers 59 hectares, includes the dendrarium (11.8 hectares) and the forest massif (47.2 hectares), which is organically integrated into the city’s forest-park zone. The presence of three small wetlands adds biodiversity and ecological value to the landscape. Its convenient location, within walking distance for residents, makes the park a popular place for rest and recreation. The developed infrastructure around it (private estates, a railway station, poultry farm lands, and an asphalt road) highlights its integration into the urban environment. Considering the growing interest in such natural objects, there is a need for a comprehensive study of their potential and vulnerability. Assessing the tourist, recreational, and infrastructural load helps to determine the level of anthropogenic impact, evaluate the ecosystem’s resilience, and outline the prospects for the balanced development of the dendropark. The article emphasizes the importance of preserving unique natural objects, such as the Rudkivskyi Dendropark, in light of the significance of human interaction with the environment. It provides an assessment of the tourist, recreational, and infrastructural load on the dendropark to determine anthropogenic impact and develop recommendations for balanced development and the preservation of its natural value. As a result of the conducted research, it is suggested that local authorities restore the architectural-planning structure and reconstruct the road and trail network, which is currently in an unsatisfactory condition. To increase the tourist appeal of the Rudkivskyi Dendropark, the article offers recommendations for improving the park’s tourist and recreational attractiveness and promoting environmental education for both the local population and tourists. | |
| dc.identifier.citation | Скольський, І., Сенета, З., & Харачко, Т. (2025). ОЦІНКА ТУРИСТИЧНО-РЕКРЕАЦІЙНОГО НАВАНТАЖЕННЯ ТА РОЗВИТКУ ТУРИСТИЧНОЇ ІНФРАСТРУКТУРИ НА ТЕРИТОРІЇ РУДКІВСЬКОГО ДЕНДРОПАРКУ. Економіка та суспільство, (78). https://doi.org/10.32782/2524-0072/2025-78-161 | |
| dc.identifier.other | DOI статті: https://doi.org/10.32782/2524-0072/2025-78-161 | |
| dc.identifier.uri | http://194.44.236.27/handle/123456789/1759 | |
| dc.language.iso | other | |
| dc.relation.ispartofseries | Економіка та суспільство; № 78 (2025) | |
| dc.subject | Рудківський дендропарк | |
| dc.subject | рекреаційне навантаження | |
| dc.subject | біорізноманіття | |
| dc.subject | охорона навколиш-нього середовища | |
| dc.subject | туристично-рекреаційна сфера | |
| dc.subject | туристична інфраструктура | |
| dc.subject | екоосвіта | |
| dc.subject | лісотерапія. | |
| dc.subject | Rudkivskyi Dendropark | |
| dc.subject | recreational load | |
| dc.subject | biodiversity | |
| dc.subject | environmental protection | |
| dc.subject | tourist-recreational sphere | |
| dc.subject | tourism infrastructure | |
| dc.subject | eco-education | |
| dc.subject | forest therapy | |
| dc.title | ОЦІНКА ТУРИСТИЧНО-РЕКРЕАЦІЙНОГО НАВАНТАЖЕННЯ ТА РОЗВИТКУ ТУРИСТИЧНОЇ ІНФРАСТРУКТУРИ НА ТЕРИТОРІЇ РУДКІВСЬКОГО ДЕНДРОПАРКУ | |
| dc.title.alternative | ASSESSMENT OF TOURISM AND RECREATIONAL LOAD AND THE DEVELOPMENT OF TOURISM INFRASTRUCTURE ON THE TERRITORY OF THE RUDKY DENDROPARK | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Скольський, І., Сенета, З., & Харачко, Т. (2025).pdf
- Size:
- 278.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: